| CEO Roundtable Calendar - 2026 | |||
| MONTH | HOST | DATE* | TYPE/LOCATION* |
|---|---|---|---|
| January | Charlie | 1/14 | Holiday Party, Laguna Hills, 6:00 PM |
| February | James | 2/20 | Black Bear Diner, 8:00 AM |
| March | open | 3/20 | |
| April | Brad | 4/17 | |
| May | open | 5/15 | |
| June | Bob | 6/19 | |
| July | none | none | |
| August | Lynn | 8/21 | |
| September | Hal | 9/18 | |
| October | Jim B | 10/16 | |
| November | open | 11/20 | |
| December | James & Brad |
TBD | |
| - 2 0 2 4 - - 2 0 2 5 - - 2 0 2 6 - | |||
|
Host Responsibilities: 1. Poll members to determine event attendees and agenda topics, issues and/or updates. 2. Determine meeting type (7:30 AM Bus, Lunch, Business Lunch, etc.) based on feedback from members. 3. Determine and communicate event type and location to all members. 4. Originally scheduled Host shall find a replacement Host if unavailable. Replacement Host will then perform 1 thru 3 above. *subject to change by Host. |
|||
©2025 LOCHABER CORNWALL, INC. All rights reserved.